SABANG SAJANIKANTA MAHAVIDYALAYA
LUTUNIA * SABANG * PASCHIM MEDINIPUR
Email:[email protected] * Ph : 03222-248221
Faculty Information System Print
SELF DECLARED DOCUMENT
Name | Sri Ranajit Nandi |
Designation | SACT |
Employee Code | G2016001653 |
Department Name | Physics |
Office Phone No | 9641779986 |
Email ID | [email protected] |
Fax | |
Mobile No | +91-9564077429 |
Personal Website | |
Address | vill-Bhula,P.O-Nalbona,P.S-Garbeta,Dist-Paschim Medinipur,Pin-721253 |
Language Known | Bengali,English |
Degree Name | Institute | Year of passing/awarded |
---|---|---|
M.P | NALBONA HIGH SCHOOL | 2007 |
H.S | C.K ROAD SARADAMOYEE HIGH SCHOOL | 2009 |
B.SC(H) | GARHBETA COLLEGE | 2012 |
M.SC | MIDNAPORE COLLEGE | 2014 |
B.ED | PRATAP CHANDRA COLLEGE OF EDUCATION | 2015 |
Title |
---|
Sabang Sajanikanta Mahavidyalaya (October2016 to 31.12.2019) |
SACT, Dept. OF Physics, SSKM (01.01.2020- till date) |
Name of the Course | Place | Duration | Sponsoring Agency |
---|
Field of Specialization | Research Area/ Areas of Interest |
---|---|
solid state Physics |
Title |
---|
Physics |
Title | View Details |
---|---|
EM wave in boundary | View Details |
Alternating current | View Details |
Electrostatic induction | View Details |
Magnetism | View Details |
Magnetic effect of steady current | View Details |
Capacitor | View Details |
Dielectric | View Details |
Electrostatic | View Details |
Taylor series and residue theorem | View Details |
Fourier transmasion | View Details |
Matrix | View Details |
Complex analysis | View Details |
Physics note | View Details |
Thermodynamics relation | View Details |
Gauss theorem | View Details |
Diode and semicoductor | View Details |
Wave on string | View Details |
Wave part 1 | View Details |
Gauss theorem on electrostate | View Details |
Electrostatic part1 | View Details |
Magnetism 2 | View Details |
Em wave in boundary condition | View Details |
Error and signal | View Details |
Ensemble of statistical mechanics | View Details |
Measurement | View Details |
Fourier transformation | View Details |
Complex analysis | View Details |
Title | Author | Published in | Year | Published by | Type | Details |
---|
Scholar Name | Thesis Title | Co Supervisor | University | Category | Status | Complete in Year |
---|
Personals | Field of Research | Designation and Full Address |
---|
Name of Project | Sactioned Amount | Duration | Sponsoring Agencies |
---|
Title | Organized by | Venue | Year |
---|
Type of Professional Activity | Period |
---|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser | Type |
---|
Award Name | Awarded By | Year |
---|
Title of The Courses | Duration | Session | Recognizing Authority | Affiliating Authority | Degree other than UGC |
---|
FORTARN
Title |
---|
Solid State Physics |