SABANG SAJANIKANTA MAHAVIDYALAYA
LUTUNIA * SABANG * PASCHIM MEDINIPUR
Email:[email protected] * Ph : 03222-248221
Faculty Information System Print
SELF DECLARED DOCUMENT
Name | Sri Biswajit Paria |
Designation | State Aided College Teacher |
Employee Code | G2018001709 |
Department Name | Mathematics |
Office Phone No | |
Email ID | [email protected] |
Fax | |
Mobile No | |
Personal Website | |
Address | Vill-Bilkua,P.O-Kolanda,P.S-Sabang,Dist- Paschim Medinipur, PIM-721467 |
Language Known | Bengali, English, Hindi |
Degree Name | Institute | Year of passing/awarded |
---|---|---|
M.P | W.B.B.S.E | 2008 |
H.S | W.B.C.H.S.E | 2010 |
B.SC (HONS) | V.U | 2014 |
M.SC | MIDNAPUR COLLEGE(AUTONOMAUS) | 2016 |
B.ED | V.U | 2018 |
Title |
---|
Started working as guest lecturer in the Department of Mathematics,Sabang Sajanikanta Mahavidyalaya from 11.08.2018 to 31.12.2019 and working as SACT II From 01.01.2020 till to date. |
Name of the Course | Place | Duration | Sponsoring Agency |
---|
Field of Specialization | Research Area/ Areas of Interest |
---|---|
Advance Optimization and Operation Research |
Title |
---|
1ST SEM -CC2T (UNIT I) |
2ND SEM- CC4 (UNIT-3;UNIT-4) |
3RD SEM- CC7 (NUMERICAL METHODS UNIT-1,2,3,4,5,6) |
4TH SEM- SEC 2 (GRAPH THEORY) |
5TH SEM -DSE1T(LINEAR PROGRAMMING) |
6th SEM - DSE-3: NUMBER THEORY |
DSC -1A |
DSC-1B |
DSC-1C |
DSC-1D |
DSE 2 (LINEAR PROGRAMMING) |
DSE -1(LINEAR ALGEBRA) |
Title | View Details |
---|---|
Complex_Number_1 | View Details |
Interpolation[1] | View Details |
Numerical__differentiation__and__integration[1] | View Details |
Solution_of_system_of_linear_equations_and_differential_equations[1] | View Details |
Theory_of_equn_part_1[1] | View Details |
Theory_of_equn_part_2[1] | View Details |
Theory_of_equn_part_3[1] | View Details |
SCALAR AND VECTOR PRODUCT | View Details |
GRADIANT DIVERGENCE AND CURL | View Details |
LIMIT AND CONTINUITY OF A VECTOR FUNCTION | View Details |
POWER SERIES | View Details |
LINEAR DIOPHANTINE EQUATION | View Details |
PRIME NUMBER, NUMBER THEORETIC FUNCTION,TOTALLY MULTIPICATIVE FUNCTION | View Details |
Linear Programming Problem | View Details |
Graph Theory | View Details |
Linear Diophantine Equatio. | View Details |
Title | Author | Published in | Year | Published by | Type | Details |
---|
Scholar Name | Thesis Title | Co Supervisor | University | Category | Status | Complete in Year |
---|
Personals | Field of Research | Designation and Full Address |
---|
Name of Project | Sactioned Amount | Duration | Sponsoring Agencies |
---|
Title | Organized by | Venue | Year |
---|
Type of Professional Activity | Period |
---|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser | Type |
---|---|---|---|---|
Methematical Modeling in the Context of covid -19 | 2020 | Participator | Mugberia Gangadhar Mahavidyalaya | Attended |
Recent trends in Mathematics And Its Applications | 2020 | Participator | Kharagpur college | Attended |
Advance in Mathematics and its Application | 2020 | Participator | Panskura Banamali College | Attended |
Award Name | Awarded By | Year |
---|
Title of The Courses | Duration | Session | Recognizing Authority | Affiliating Authority | Degree other than UGC |
---|
Power point, Excel.
Title |
---|
REAL ANALYSIS AND ABSTRACT ALGEBRA |