SABANG SAJANIKANTA MAHAVIDYALAYA
LUTUNIA * SABANG * PASCHIM MEDINIPUR
Email:[email protected] * Ph : 03222-248221
Faculty Information System Print
SELF DECLARED DOCUMENT
Name | Sri Biswajit Maity |
Designation | State Aided college teacher |
Employee Code | G2019002531 |
Department Name | Mathematics |
Office Phone No | |
Email ID | [email protected] |
Fax | |
Mobile No | |
Personal Website | |
Address | Vill - Gopalpur, p.o-Shyamsundarpur, p.s-Sabang, Dist- Paschim Medinipur,PIN-721155 |
Language Known | Bengali,Hindi, English |
Degree Name | Institute | Year of passing/awarded |
---|---|---|
M.P | W.B.B.S.E | 2008 |
H.S | W.B.C.H.S.E | 2010 |
B.Sc(H) | V.U | 2014 |
M.SC | CULCUTTA UNIVERSITY | 2016 |
B.Ed | WBUTTEPA | 2019 |
Title |
---|
Working guest lecture in sabang sajanikanta mahavidyalaya(From 16.04.2019 to 31.12.2019 |
SACT (From 01.01.2020 to date |
Name of the Course | Place | Duration | Sponsoring Agency |
---|
Field of Specialization | Research Area/ Areas of Interest |
---|---|
Operation Research |
Title |
---|
1st SEM CIT(CALCULUS, GEOMETRY & DIFFERENTIAL EQUATION) UNIT -3,4 AND GE1T |
2ND SEM CC-4(DIFERENTIAL EQUATION & VECTOR CALCULUS) UNIT-1,2 |
3RD SEM SEC-1(LOGIC & SETS) |
4th sem cc-9(Multivariate calculus)Unit-1,2,3,4 |
5th sem CC-11(partial Differential Equation & Application)Unit-1,2,3,4 |
6th Sem DSE-4(Mathematical Modelling) |
3rd Semester GE 3 (Differential Equations) |
3Rd semester General SEC3(Logic &Set) |
Title | View Details |
---|---|
Logic Lecture Notes | View Details |
General second degree equation lecture notes 2019 | View Details |
Partial Differential Equation | View Details |
Linear system of differential equations | View Details |
Volume integral | View Details |
Triple integral | View Details |
Double integral | View Details |
Some problem of divergence theorem | View Details |
Stock's theorem | View Details |
Green's theorem | View Details |
Work done | View Details |
Surface integral | View Details |
Surface integral | View Details |
Conservative vector field | View Details |
Line integral | View Details |
Divergence peopaties | View Details |
Directional derivative | View Details |
Divergence and curl | View Details |
Constraints optimization | View Details |
Introduction of optimization | View Details |
Lagrange multiplayers | View Details |
Peopaties of gradient | View Details |
Directional derivative and gradient | View Details |
Chain rule | View Details |
Differentiability | View Details |
Partial Differential | View Details |
Limit along a path | View Details |
Function of several variables | View Details |
Several veriables note | View Details |
Basic theory for solving higher order differential equations | View Details |
Method of variation of parameters | View Details |
Some problem and solution | View Details |
Cauchy Euler's equation | View Details |
Spacial type of differential equations | View Details |
Variation of parameters | View Details |
Spacial type of differential equations | View Details |
Method of undetermined coefficient | View Details |
Principle of superposition theorem | View Details |
Simultaneous linear differential equations | View Details |
Linear system of differential equations | View Details |
Singular and ordinary point | View Details |
Bessel equations | View Details |
Legendre's equation | View Details |
Canonical form of first order linear PDE | View Details |
Title | Author | Published in | Year | Published by | Type | Details |
---|
Scholar Name | Thesis Title | Co Supervisor | University | Category | Status | Complete in Year |
---|
Personals | Field of Research | Designation and Full Address |
---|
Name of Project | Sactioned Amount | Duration | Sponsoring Agencies |
---|
Title | Organized by | Venue | Year |
---|
Type of Professional Activity | Period |
---|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser | Type |
---|---|---|---|---|
Contemporary issues on quality concern in teacher education | 2017 | Attended | Vidyasagar teacher's training college | Attended |
Definite state of finite automata | 2020 | Attended | Holy Cross college(autonomous) | Attended |
Recent trends in Mathematics and it's Application | 2020 | Attended | Kharagpur College | Attended |
Recent Development in Mathematics & its Social impact | 2020 | Attended | Sukumar Sengupta Mahayalaya | Attended |
Recent Advances in Mathematics Sciences | 2020 | Attended | Egra S.S.B college | Attended |
Award Name | Awarded By | Year |
---|
Title of The Courses | Duration | Session | Recognizing Authority | Affiliating Authority | Degree other than UGC |
---|
power point, excel
Title |
---|
Operation Research |
Financial Methematics and calculus of variation |