SABANG SAJANIKANTA MAHAVIDYALAYA
LUTUNIA * SABANG * PASCHIM MEDINIPUR
Email:[email protected] * Ph : 03222-248221
Faculty Information System Print
SELF DECLARED DOCUMENT
Name | Prof.(Dr.) Tapan Kumar Dutta |
Designation | Principal & Ex-Officio Secretary |
Employee Code | G2000000435 |
Department Name | Zoology |
Office Phone No | 03222-248221 |
Email ID | [email protected] |
Fax | 03222-248221 |
Mobile No | +91-9933076927 |
Personal Website | https://independent.academia.edu/TapanDutta7 |
Address | R 47/1, Saratpally, Daakbanglow Road, Midnapore, Paschim Medinipur - 721101, West Bengal |
Language Known | Bengali, English, Hindi & Oria |
Degree Name | Institute | Year of passing/awarded |
---|---|---|
B.Sc (Hons) Zoology | Midnapore College, Vidyasagar University | 1992 |
M.Sc. Zoology | Vidyasagar University | 1994 |
B.Ed. | Vidyasagar University | 1996 |
M.Ed. | C.C.S. University | 1998 |
Ph.D. | Vidyasagar University | 2006 |
SLET | WBCSC - The West Bengal State Level Eligibility Test’ for Lectureship 1996 (validity throughout India) accredited by UGC | 1996 |
Title |
---|
1. Pt. Lecturer in Zoology in Midnapore College, Midnapore, West Bengal from 1st July, 1995 to 31st 14 December, 1999. |
2. Lecturer in Zoology in Midnapore College, Midnapore, West Bengal from 15th Dec, 1999 to 13th March, 2000. |
3. Lecturer in Life Sciences in Panskura Banamali College, Purba Midnapore, West Bengal from 14/03/2000 to 31/03/2005 |
4. Assistant Professor (Stage -I) in Life Science in Panskura Banamali College from 01/01/2006 to 13/03/2006 |
5. Assistant Professor (Stage -II) in Life Science in Panskura Banamali College from 14/03/2006 to 30/06/2011 |
6. Assistant Professor (Stage -III) in Life Science in Panskura Banamali College from 01/07/2011 to 26/01/2015 |
7. Associate Professor in Life Science in Panskura Banamali College from 27/01/2015 to 25/09/2018 |
8. Principal & Ex-Officeo Secretary in Sabang Sajanikanta Mahavidyalaya from 26/09/2018 to till date |
Name of the Course | Place | Duration | Sponsoring Agency |
---|---|---|---|
1. Orientation Programme (OP) | ASC-UGC, Jadavpur University | 10th July – 05th August, 2006 | UGC, Govt. of India |
2. Refresher Course (RC) | Vidyasagar University | 8th Mar-31st Mar, 2003 | UGC, Govt. of India |
3. Refresher Course (RC) | Vidyasagar University | 8th Mar-31st Mar, 2010 | DBT, Govt. of India |
4. Refresher Course (RC) | UGC-ASC, Calcutta University | 06th Dec-28th Dec, 2010 | UGC, Govt. of India |
5. Refresher Course (RC) | UGC-ASC, LNIPE, Gwalior, Madhya Pradesh | 06th January – 26th January 2015 | UGC, Govt. of India |
Field of Specialization | Research Area/ Areas of Interest |
---|---|
Biodiversity, Biochemical Ecology, Fisheries | Ecophysiology, Biochemical Ecology and Biochemistry specially Digestive Enzymology of Microscopic Zooplankton |
Title |
---|
Classical Zoology, Environment & Ecology, Cell Biology, Developmental Biology, Biochemistry, Biostatistics, immunology |
Management on Educational Administration, ICT in the Classroom management, Educational Psychology |
Title | View Details |
---|---|
M - 1 Fluid Mosaic Model of Cell Membrane | View Details |
M - 1 Fluid Mosaic Model of Cell Membrane (Brief) | View Details |
M - 2 Structure and chemical composition of neucleic acid | View Details |
M - 3 Chi-square Method For Testing of Hypothesis | View Details |
M - 4 Basic structure and functions of immunoglobulin | View Details |
M - 5 Fixation of the Tissue | View Details |
M - 7 Mechanisms of peptide hormone action | View Details |
M - 8 Protein - structure | View Details |
M - 9 ENZYME KINETICS | View Details |
M - 10 Antigen-antibody reaction | View Details |
M - 11 COMPLEMENT | View Details |
M - 12 Correlation | View Details |
M - 13 CANCER and CANCER GENETICS | View Details |
M - 18 Hardy -Weinberg Equilibrium | View Details |
M - 20 Mean Median and Mode | View Details |
Controlling Gene Expression.ppt | View Details |
Regulation of Gene Expression in Prokaryotes.ppt | View Details |
Regulation of Gene Expression.ppt | View Details |
Global Warming | View Details |
(DNA-Repair) Photoreactivation | View Details |
Bloting technique | View Details |
BRANCHIA | View Details |
Chain elongation | View Details |
Chromosome structure | View Details |
Counter current mechanisms of urine formation | View Details |
DNA elongation | View Details |
DNA replication | View Details |
Endocytosis and Exocytosis | View Details |
Development of EYE | View Details |
GAL-cloning | View Details |
GASTRULA | View Details |
Golgi bodies | View Details |
Development of GUT | View Details |
Inversion | View Details |
Lac Operon-A | View Details |
Lac Operon-B | View Details |
Lac Operon-C | View Details |
Lac Operon-D | View Details |
Meiosis | View Details |
Mitosis | View Details |
Mutation | View Details |
Na-K Pump | View Details |
NEURULA | View Details |
Nucleosomes to DNA | View Details |
Nucleosomes and formation of chromosome | View Details |
Passive transport | View Details |
pcr | View Details |
Polysomes | View Details |
SDS-Gel Electrophoresis | View Details |
Transcription fork | View Details |
Transcription | View Details |
Translation | View Details |
Translocation-1 | View Details |
Translocation-2 | View Details |
Yeast genomic library | View Details |
Nature and Control of Water Pollution | View Details |
Photochemical smog and air pollution in the L A Basin | View Details |
Endoplasmic Reticulum | View Details |
TOOLS FOR A CLIMATE CITY PROTECTION CAMPAIGN | View Details |
Global Change - Ozone Depletion | View Details |
Controlling Gene Expression | View Details |
Global Change - Ozone Depletion | View Details |
MEMBRANE | View Details |
PESTICIDE POLLUTION PROBLEMS | View Details |
B cell | View Details |
B cell | View Details |
T cell | View Details |
Immunoglobulin genetics | View Details |
Chemistry and the Environment - Good Ozone and Bad Ozone | View Details |
Exchange of genetic information | View Details |
Externalities, the Environment, and Knowledge | View Details |
Interactions with ozone and other pollutants | View Details |
Mitochondria | View Details |
Phylum Porifera | View Details |
4. Method - OBJECTIVES OF TEACHING LIFE SCIENCE | View Details |
Transcription and Translation | View Details |
b cell development | View Details |
Stratospheric Ozone Layer Depletion - Consequences for Human Health | View Details |
Cell Membranes | View Details |
Plasma Membrane | View Details |
Molecular Mechanism of Gene Regulation | View Details |
Planet Under Stress | View Details |
The Ozone Story | View Details |
Title | Author | Published in | Year | Published by | Type | Details |
---|---|---|---|---|---|---|
1. Aquatic insects of Midnapore district-I: (Insecta: Coleoptera: Dytiscidae) | Pahari, P. R. Dutta, T. K. and Bhattacharya, T. | VUJBS, 3: 45-51 | 1997 | Vidyasagar University | National | View Details |
2. Population dynamics of Msocyclops thermocyclopoides (Copepoda:Cyclopoida) in a pond in Midnapore, India | Pahari, P. R., Dutta, T. K., and Bhattacharya, T. | J. Ecobiol. 11(1): 53-58. | 1999 | Vidyasagar University | National | View Details |
3. Aquatic Insects of Midnapore District-II (Coleoptera:Hydrophilidae) | Pahari, P. R., Dutta, T. K., and Bhattacharya, T. | V. U. Jr. Biological Sciences, 4: 17-20 | 1999 | Vidyasagar University | National | View Details |
4. Diffused Palmoplantar Keratoderma - A case study of dominant mutant type of congenital syndrome in Midnapore, India. | Dutta, T. K. and Bhattacharya, T. | Curr. Sci. 77(1): 101-103 | 1999 | Indian Institute of Science, Bangalore | National | View Details |
5. Macrophytic and planktonic composition of two contrasting wetlands in Midnaopore district. | Pahari, P. R., Dutta, T. K. and Bhattacharya, T. | Environment & Ecology, 18: (1) 196-201 | 2000 | National | View Details | |
6. Brachionus as a bioindicator of water quality. | Pahari, P., Dutta, T. K., and Bhattacharya, T. | Proc. Zool. Soc. Calcutta. 55(2): 9-13. ISSN: 03735893 | 2002 | Zoological Society, Calcutta | National | View Details |
7. Copepod community structure and population dynamics in a freshwater habitat in Midnapore. | Pahari, P. R., Dutta, T. K. and Bhattacharya, T. | www Journal of Biology, 8-3: 1-16. E-source: www.epress.com/w3jbio/ vol8/pahari/pahari.doc | 2003 | International | View Details | |
8. Effect of Temperature, pH and Salt on Amylase of Heliodiaptomus viduus (Gurney) (Crustacea : Copepoda: Calanoida). | Dutta, T. K., Jana, M., Pahari, P. R. and Bhattacharya, T. | Turkish J. Zoology. 30 (2):187-195. ISSN: 13000179, e.source: http://journals.tubitak.gov.tr/zoology/issues/ zoo-06-30-2/zoo-30-2-11-0507-14.pdf | 2006 | Government of Turkey | International | View Details |
9. Diel variation and the effect of starvation on amylase activity of Heliodiaptomus cinctus (Gurney) Crustacea, Copepoda, Calanoida, | Dutta, Tapan Kr., Pahari, Priti. R., Bhattacharya Tanmay. | Biological Rhythm Research. 39 (6): 1-7 iFirst article. DOI: 10.1080/09291010802402196, Print Vol. 40, No. 3, June 2009, 249–255. ISSN: 09291016 E.source: www.informaworld.com/.../ content~db=all~ content=a905728962~ frm= titlelink | 2009 | Tailor & Fransis | International | View Details |
10. Diversity and community structure of aquatic insect in a pond in Midnapore town, West Bengal, India. | Jana, S., Pahari, P.R., Dutta, T.K. Bhattacharya T. | J. Environ. Biol. 30(2), 283-287. ISSN: 02548704, E source- www.jeb.co.in/journal_issues/200903.../paper_21.pdf | 2009 | National | View Details | |
11. Optimization of Thermostable ? Amylase Production by Streptomyces erumpens MTCC 7317 in solid-stat Fermentation Using Cassava Fibrous Residue, | Kar Saktimay, Dutta, T. K. and R. C. Ray | Braz. Arch. Biol. Technol.. 53 (2): 301-309. ISSN: 15168913, www.scielo.br/pdf/babt/v53n2/08.pdf | 2010 | International | View Details | |
12. Parametric optimization of Submerged Fermentation Conditions for Xylanase Production by Bacillus cereus BSA1 Through Taguchi Methodology | Mandal, Asish,; Kar, Sanjoy,; Dutta, Kr. Tapan.; Pati, Bikash Rn.; Mondal, Keshab C.; Das Mohapatra, Pradip | Acta Biologica Szegediensis, Volume 59(2):189-195 | 2015 | International | View Details | |
13. Diversity and Community Structure of aquatic insects in a fresh water Lentic System of Purba Medinipur District, W.B., India. | Priti Ranjan Pahari, Prabir Pusti, Tapan Kr. Dutta, Biplab Mandal and Tanmay Bhattacharya | Indian Journal of Biology, 3(2): 145-150. ISSN: 2394-1391 | 2016 | National | View Details | |
14. Temporal variation in density of major planktonic groups with special reference to Cyclopoida (Copepoda) in lentic habitat. In: Ecology and Conservation of Lakes, Reservoirs & Rivers, Arvind Kumar (Ed.) | Bhattacharya, T., Pahari. P. R. and Dutta, T. K. | Jaipur, ABD Pub., 2002, 2 Vols. (set). ISBN 81-85771-47-2: Vol 2: 350-385 | 2002 | National | View Details | |
15. Partial characterization of alfa-amylase of a freshwater calanoid copepod Heliodiaptomus viduus (Gurney). In: Biodiversity, Ecophysiology and Conservation of Freshwater Animals | Dutta, T. K. and Bhattacharya, T. | Jagdish Ojha. Delhi, Narendra Pub., 2005, x, 236 p., plates, figs., tables, ISBN 81-85375-79-8. | 2005 | National | View Details | |
16. Identification of Conceptual Difficulties of Teachers Teaching Life Scienc in Class VIII, In: Constructivism in Education | 16. Saradindu Bera, Tapan Kumar Dutta and Jaya Sankar Padhi | Tapan Kumar Dutta (2013), Kumud Publication, Delhi. Pp 308, ISBN: 978-93-82885-21-4 | 2013 | National | ||
17 Teachers’ in Constructivism, In: Constructivism in Education | Soumendu Mishra and Tapan Kr. Dutta | Tapan Kumar Dutta (2013), Kumud Publication, Delhi. Pp 308, ISBN: 978-93-82885-21-4 | 2013 | Books(Ed) | ||
18. A multivariate study on community structure based on macrophyte dependent habitat selection of waterfowl In: Sanyal A. K., Gupta, S.K. and Manna S. (Eds). Biodiversity and Livelihood | Priti R Pahari; Tapan K Dutta; Tanmay Bhattacharya | Proc. Nat. Conf. Biod. 2017-2026. ISBN: 978-93-92258-17-9 | 2014 | WBBB, Ministry of Environment & Forest, Govt. of India | Books(Ed) | |
19. Thermal Variation in the Density and Diversity of Plankton in Contrasting two Fresh water Wetlands of Paschim Medinipur, Paschim Banga, India. In: Sustainable Biodiversity in the 21st Century | Mallick, P.H., Datta, T. K. and Bhattacharya, T. | Assam University Publication, ISSN: 978-81-92094-71-9. www.aus.ac.in/publications/ | 2015 | Assam University | Books(Ed) | |
20. Ecophysiology of Heliodiaptomus | DUTTA T.K. and Bhattacharya, T. | LAMBERT Academic Publishing GmbH & Co. KGKoln, Germany, ISBN. 978-3-8433-6385-3 | 2010 | LAMBERT Academic Publishing GmbH & Co. KGKoln, Germany, | Books | View Details |
21. Constructivism in Education | DUTTA, TAPAN KR. | Kumud Publications, Delhi. ISBN. 97-893-82885-21-4 | 2013 | National | Books(Ed) | |
22. Instructional Technology and Classroom Practices | DUTTA TAPAN KR. | Navyug Book International, Delhi, ISBN: 978-93-82974-39-0 | 2014 | National | Books | |
23. Animal Behaviour and Neurophysiology | DUTTA TAPAN KR. | Kumud Publications, Delhi. ISBN. 97-893-82885-21-6 | 2014 | National | Books | |
24. Understanding of Pedagogy | DUTTA TAPAN KR. | Navyug Book International, Delhi, ISBN: 978-93-82974-93-2 | 2017 | National | Books | |
25. Animal Taxonomy | DUTTA TAPAN KR. | Navyug Book International, Delhi, ISBN: 978-93-82974-94-9 | 2017 | National | Books | |
26. PARIBESHBIDYA SAHAIKA’ | Pahari, P. Dutta, T.K. and Mandal, A.K. | VSSSRD Publication, Midnapore | 2004 | National | Books | |
27. PRANIBIDYA | Dutta, T.K. and Pahari, P.R. | Rita Publishers | 2010 | Saratpally, Medinipur, West Bengal | Books | |
28. Effectiveness of Secondary School Teachers In relation To Their Emotional Intelligence | Bera, S.; and Dutta Tapan | International Journal of Research and Analytical Reviews (IJRAR), Special Issue, ISSN 2349-5138 | 2018 | Atman Publishing Academy | International | |
EFFECTIVENESS OF SECONDARY SCHOOL TEACHERS INRELATION TO THEIR EMOTIONAL INTELLIGENCE | Saradindu Bera & Dr. Tapan Dutta | International Journal of Research and Analytical Reviews | 2018 | IJRAR | International | View Details |
Scholar Name | Thesis Title | Co Supervisor | University | Category | Status | Complete in Year |
---|---|---|---|---|---|---|
Mr. Dilip Kumar Maity | Studies in Community Structure and Population Fluctuation of Crustacean Zooplankton in Relation to Some Physico-chemical parameter in a Pond Ecosystem in Bankura District, West Bengal | NIL | Awarded | M.Phil | Awarded | 2016 |
Personals | Field of Research | Designation and Full Address |
---|---|---|
1. Dr. Malabendu Jana | BIOCHEMISTRY & ENZYMOLOGY | Section of Neuroscience, Department of Oral Biology, University of Nebraska Medical Center, 40th Holdrege, Lincoln, NE-68503 – USA E.mail: [email protected] |
2. Dr. Ramesh Chandra Ray | MICROBIOLOGY | Dr. Ramesh Chandra Ray Principal Scientist (Microbiology) Central Tuber Crops Research Institute Bhubaneswar 751 019 Orissa, India Fax: 91-674-2470528 E.mail: [email protected] |
3. Dr. Asish Kr. Mandal | BOTANY | Department of Botany, Bishnupur Ramananda College, Bishnupur, University of Burdwan, West Bengal Email: [email protected] |
4. Dr. Keshab Ch. Mondal | MICROBIOLOGY | Department of Microbiology, Vidyasagar University, Midnapore, Paschim Medinipur, West Bengal, PIN – 721102, email: [email protected] |
5. Dr. Priti Ranjan Pahari | ZOOLOGY | Post Graduate Department of Zoology, Tamralipta Mahavidyalaya, Tamluk, Purba Medinipur, West Bengal. Email: [email protected] |
Name of Project | Sactioned Amount | Duration | Sponsoring Agencies |
---|---|---|---|
1. A study on aquatic insect diversity in Paschim Midnapore district, West Bengal | Rs. 1.94 lakhs | Two years Sanctioned memo no. PSW-172/11-12 (ERO) DT. 25-01.2012 | U.G.C., Government of India |
2. Freshwater Fishes of Purba Medinipur District under total project on Documentation of Diversity of Freshwater Fishes of West Bengal | Rs. 1.45 Lakhs | Two years Sanctioned memo no. 239/3K(bio)-2/2013, dt. 22-04-2013 | The West Bengal Biodiversity Board, Government of West Bengal |
3. Freshwater Fishes of Paschim Medinipur District under total project on Documentation of Diversity of Freshwater Fishes of West Bengal | Rs. 1.45 Lakhs | Two years Sanctioned memo no. 239/3K(bio)-2/2013, dt. 22-04-2013 | The West Bengal Biodiversity Board, Government of West Bengal |
Title | Organized by | Venue | Year |
---|---|---|---|
1. Eco-restoration and Sustainable Development | Regional /Local Level Science based popular lecture. organized by Belda College | Belda College | 2012 |
2. Extra-terrestrials life and Universe | Regional /Local Level Innovative Lectures on Science Fiction | Belda College | 2013 |
3. Haemophilia – may be under control | Words Health Day, public awareness programme organized by The NSS Unit of Panskura Banamali College. | Khukurdaha High School, Purba Medinipur | 2014 |
4. Cancer: Deadly Diseases – Cause, Symptoms and Remedial Measures | Words Health Day public awareness programme organized by The NSS Unit of Panskura Banamali College | Panskura Banamali College | 2015 |
5. We Are Not Alone! | Regional /Local Level Innovative Lectures on Science Fiction “Biodiversity and Sustainable Development” in Biodiversity Day | Panskura Bradly Bart High School, Purba Medinipur | 2017 |
Title |
---|
1. Life Member of Paschimbanga Bigyan mancha since 2000 |
Type of Professional Activity | Period |
---|---|
1. Member, Board of Studies of B.Ed., Vidyasagar University | 2012 to 2017 |
2. Member of the Governing Body as University Nominee at Sebayatan Sikhak Shikhan Mahavidyalaya (B.Ed. College), Sebayatan, Jhargram, Paschim Medinipur, West Bengal | 2013-2016 |
3. Member of the Governing Body of Panskura Banamali College as teacher Representative | 2013-2015 |
4. Acted several times as a Member of the Screening Committee for the appointment of faculties at different UG Colleges, of Vidyasagar University | 2005 – 2017 |
5. Acted several times as a Member of the Committee established for Institutional Affiliation (General degree & B.Ed. Colleges) to Vidyasagar University. | 2005 – 2017 |
6. Head, Teachers’ Training Department (B.Ed.), Panskura Banamali College | 2007 to 2018 |
7. Acted several times as a Head Examiners of different Papers of B.Ed. Curriculum of Vidyasagar University | 2005 - 2018 |
8. Acted several times as a Paper Setter of different Papers of B.Ed. Curriculum of Vidyasagar University | 2003 - Till date |
9. Acted several times as an External Examiner for different Colleges concerning subjects of the Papers of B.Ed., Zoology, Microbiology, & Fisheries of Vidyasagar University | 2005 - 2019 |
10. Member of the Court, Vidyasagar University, Midnapore, Paschim Medinipur, West Bengal | 2021 - Till date |
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser | Type |
---|---|---|---|---|
1. National seminar entitled ‘Participatory Ecodevelopment: Prospects and Problems’ | 1996 | PRESENTED A PAPER ON SEMINARS | Organised jointly by Vidyasagar University, Midnapore, West Bengal and Indian Institute of Bio Social Research and Development (IBRAD), 3A, Hindustan Road, Calcutta-700029. | Attended |
2. The UGC sponsored national level 12 days seminar on Computer Training’ | 2000 | Resource Person | Organized by Panskura Banamali College, Panskura R.S. Midnapore. | Attended |
3. national seminar ‘Perspectives of biodiversity, ecophysiology and conservation of freshwater animals | 2002 | 3. Participate and presented a paper | University Department of Zoology, T.M.Bhagalpur University, Bhagalpur-812007, Bihar | Attended |
4. national seminar ‘10th West Bengal State Science and Technology Congress, | 2003 | Participated | Organized jointly by West Bengal State Science and Technology council, Government of West Bengal, Vidyasagar University and Paschimbanga Bigyan Mancha, Midnapore. | Attended |
5. National Level Seminar on “Quality improvement in Higher Education Roll of NAAC Accreditated Institution” | 2006 | Participated | Panskura Banamali College, Purba Midinipur, West Bengal | Attended |
6. International Seminar on ‘Higher Education and Employability’ | 2009 | Participated | Vidyasagar University Research Scholars’ Association, VU, Midnapore | Attended |
7. UGC Sponsored State Level Seminar on ‘Emerging Trends in Contemporary Education: Implications for 21st Century’ | 2010 | Participated | Uluberia College, Organised by the B.Ed. Department, Uluberia College in Collaboration with Institution of Advanced Studies in Education, David Hare Training College. | Attended |
8. UGC Sponsored National Level Seminar on Modification of Bachelor of Education Curricula (Vidyasagar University)’ | 2013 | Presented | Sevayatan Sikshan Mahavidyalaya, Jhargram, Paschim Medinipur. | Attended |
9. Orientation Programme on ‘Cluster Wise Orientation Programme for Counsellors of B.Ed. ODL Course of NSOU’ | 2013 | Participated | School of Education, NSOU with Department of Higher Education, Govt. of West Bengal, DEP-SSA (An MHRD Project), New Delhi & PBSSM, Kolkata. | Attended |
10. Two days’ Workshop on New Curriculum of B.Ed. of Vidyasagar University | 2013 | Presented | Organized by Vidyasagar University | Attended |
11. National Level Workshop on Modification of Bachelor of Education Curriculum (Vidyasagar University) | 2013 | Participated and presented | Sevayatan Sikshan Mahavidyalaya, Sevayaatan, Jhargram, Paschim Medinipur. | Organised |
12. Workshop for Orientation / Awareness programme on NAAC Accreditation | 2015 | Participated | West Bengal University of Teachers’ Training, Education Planning and Administration (WBUTTEPEA) in Association with West Bengal State Council of Higher Education at David Hare Training College, Kolkata | Attended |
13. UGC Sponsored National Level Seminar on Social Exclusion and Development Programmes | 2015 | Participated | Organized by Department of Economics, Panskura Banamali College in Association with Vidyasagar Manab Bikash Kendra, Midnapore, West Bengal. | Attended |
14. Workshop on “Uniform Curriculum Structure for Two –Year B.Ed. Programme in West Bengal” | 2015 | Presented | Organized by Sevayatan Siskhan Mahavidyalaya Paschim Midnapore, West Bengal. | Attended |
15. three days Training Programme on “In-Service Training and Sensitization of Key Functionaries of Central and State Governments, Local Bodies and Other Service Providers” of Central Sector Plan Scheme under the XII Five Year Plan of DEPwD, M/oSJ&E, | 2016 | Participated | Organized at Sevayatan Siskhan Mahavidyalaya, Jhargram, West Midnapore by Netaji Subhas Open University and Implimented by Rehabilitation Council of India, Nodal agency for the scheme. | Attended |
16. Innovation in Teachers’ Education” in the National Level Seminar entitled “Innovation in Education” | 2017 | Paper Presented | IDAN Teachers’ Training College, Panskura | Attended |
17. National Level Seminar entitled “Innovation in Education” | 2017 | Chaired in the Technical Session | IDAN Teachers’ Training College, Panskura. | Attended |
Award Name | Awarded By | Year |
---|---|---|
1. JUNIOR RESEARCH FELLOWSHIP (JRF) | Department of Science & Technology & Non conventional Energy Sources (DST & NES), GOVT. OF WB. | 1995 |
Title of The Courses | Duration | Session | Recognizing Authority | Affiliating Authority | Degree other than UGC |
---|---|---|---|---|---|
1. D.El.Ed. (Diploma in Elementary Education (Training) | 1 Yr. | July, 2011- June, 2012 | NCTE, Govt. of India | West Bengal Board of Primary Education (WBBPE), Govt. of West Bengal | One year bridge Course for fulfilment of Two year D.El.Ed. Degree |
2. B.Ed. (Bachelors of Education (Training) | 2 Yrs. | July, 2012 - June, 2014 | NCTE, Govt. of India | Netaji Subhas Open University Sponsored by Government of West Bengal | Two years B.Ed. degree under distance mode |
Enzyme Kinetics and Bio-chemical assays, Radio Immuno Assay (RIA), Enzyme Linked Immunosorbant Assay (ELISA), UV-Spectrometry, Spectrofluorometry, Atomic Absorption Spectrometry (AAS), Gel electrophoresis of Protein, (SDS-PAGE) Ultracentrifugation, L
MS Office 2016, SPSS 24, Origin 5.0, STATISTICA 10.0, SYSTAT 12, STATGRAPHICS Centurion XV, NCSS-PASS, GenStat 9.1, MVSP 3.2; CANOCO 4.5, Populus 5.3, GraphPad Prism 5, Sigma Plot 12.5 & EK 1.1, Enzyme Kinetics Pro., Design Ease 7.0 and Design Expert
Title |
---|
SKILL: Analysis of audio / voice modulation, computer based AV demonstration and videoconferencing and network management with specialist in ICT in the class room management. |
HOBBY: Wildlife Photography through microscopic to telescopic system |