SABANG SAJANIKANTA MAHAVIDYALAYA
LUTUNIA * SABANG * PASCHIM MEDINIPUR
Email:[email protected] * Ph : 03222-248221
Faculty Information System Print
SELF DECLARED DOCUMENT
Name | Mr. Prasanta Kumar Das |
Designation | State Aided College Teacher |
Employee Code | G2012000478 |
Department Name | Geography |
Office Phone No | 8967896647 |
Email ID | [email protected] |
Fax | |
Mobile No | +91-8967896647 |
Personal Website | |
Address | Vill- Bahabalpur,P.O-kerur ,P.S.- Sabang ,Dist.-Paschim Medinipur,Pin-721155,W.B. |
Language Known | Bengali,English,Hindi |
Degree Name | Institute | Year of passing/awarded |
---|---|---|
M.P. | W.B.B.S.E. | 2003 |
H.S. | W.B.C.H.S.E. | 2005 |
B.A.(H) | V.U. | 2008 |
M.A.(Geography) | V.U. | 2010 |
B.Ed. | V.U. | 2012 |
Title |
---|
23/08/2012to 31/12/2019 As a Guest Teacher , and 1/1/2020 to till date as aSACT Teacher, 10years+ experience |
Name of the Course | Place | Duration | Sponsoring Agency |
---|
Field of Specialization | Research Area/ Areas of Interest |
---|---|
Urban and regional planning | mountain urban area |
Title |
---|
CC-2:Cartographic Techniques,Lab. |
CC-4:Cartograms and Thematic Mapping,Lab. |
CC-6P:Statistical Methods in Geography. |
CC-7:Geography of India. |
CC-10:Environment Geography,Lab. |
CC-11:Fieldwork,Lab. |
CC-12:Geographical Information Systems and Global Navigation Satellite System. |
CC-14:Disaster Case Studies,Project Work. |
DSE-1:Hydrology. |
DSE-4:Project Work. |
SEC-1:Costal Management. |
SEC-2:Research Methods. |
Title | View Details |
---|---|
Scientific notation | View Details |
Line Graph | View Details |
Disaster management | View Details |
Research methodology | View Details |
Holistic and systematic approach | View Details |
Logarithm | View Details |
Line graph | View Details |
Desert soil | View Details |
Alkaline soil | View Details |
Acidic soil | View Details |
Sundarban | View Details |
Land use in West Kolkata wetlands | View Details |
Marine deposit | View Details |
Marine ecosystem | View Details |
Hydrological cycle | View Details |
River basin as a hydrological unit | View Details |
2019practi all question,4th sem | View Details |
Title | Author | Published in | Year | Published by | Type | Details |
---|---|---|---|---|---|---|
Human Elliphant conflict between taldangra,onda,bankadaha,jaypur,bishnupur bit range. | 2010 | National | ||||
The Relationship Between The Changes of Hydro-Chemical Properties of Ground Water Due To Clyclones & Stroms And Land Sanail Diversity In Coastal Areas of West Bengal. | 2018 | International | ||||
Recent innovation in Multidisciplinary Research | RKDF UNIVERSITY | 2021 | ICRIMR | International |
Scholar Name | Thesis Title | Co Supervisor | University | Category | Status | Complete in Year |
---|
Personals | Field of Research | Designation and Full Address |
---|---|---|
No |
Name of Project | Sactioned Amount | Duration | Sponsoring Agencies |
---|---|---|---|
No |
Title | Organized by | Venue | Year |
---|
Title |
---|
No |
Type of Professional Activity | Period |
---|
Title of the Seminar/Conference/Workshop | Year | Role | Held at and Organiser | Type |
---|---|---|---|---|
Disaster Managment | 2018 | Organised | ||
Changing Cyclones and Hunting Hurricanes | 2020 | Seth Anandaram Jaipuria College | Attended | |
Environmental Problems and Human Adaptation | 2020 | Sukumar Sengupta Mahavidyalaya | Attended |
Award Name | Awarded By | Year |
---|
Title of The Courses | Duration | Session | Recognizing Authority | Affiliating Authority | Degree other than UGC |
---|
Cartography and surveying.
MsWard,Msxel,PowerPoint.
Title |
---|
Field Works |